Skip To Main Content
Skip To Main Content
Madison Capitols logo

Madison Capitols

Link to Home

Madison Capitols By Madison Capitols

17 More Chosen in Capitols Phase II Draft

Selections Include 10 Forwards, 5 Defensemen, and 2 Goaltenders

Middleton, WI – The Madison Capitols completed Phase II of the 2021 USHL draft on Thursday afternoon, rounding out the protected list for the upcoming season. The collection of players included ten forwards, five defensemen, and two goaltenders.
 
"We are very happy with our selections in Phase II, " says Head Coach and General Manager Tom Upton "I thought we addressed immediate needs on our roster in the early rounds, then did a great job of acquiring younger talent that will help upgrade our protected list for the future".
 
The Capitols first pick was forward Jack Musa out of Orange Park, Florida who played last season for the Odessa Jackalopes.
 
Here is the complete list of draftees:
 
Round 1, 9th Overall – Jack Musa | Forward | Orange Park, FL | Odessa Jackalopes
Round 1, 14th Overall – Ben Dexheimer | Defense | Edina, MN | Austin Bruins
Round 3, 44th Overall – Xavier LaPointe | Defense | Saint-Jérôme, QC, CAN | Janesville Jets
Round 4, 59th Overall – Brendan Lamb | Forward | Battle Creek, MI | Fox Motors 16U
Round 5, 74th Overall – Connor Deturris | Forward | Naperville, IL | Chicago Fury 16U
Round 7, 106th Overall – Ethan Begg | Forward | Golden, CO | Shattuck St. Mary's 18U
Round 8, 121th Overall – Tyler Shea | Goaltender | Stevenson Ranch, CO | Austin Bruins
Round 9, 136th Overall – Connor Thue | Defenseman | Manhattan Beach, CA | Shattuck St. Mary's 16U
Round 10, 151st Overall – William Elias | Defenseman | Weston, MA | St. Sebastian School
Round 11, 166th Overall – Tyler Kirvstov | Goaltender | Santa Clarita, CA | Shattuck St. Mary's 18U
Round 12, 181st Overall – Jake Larusso | Forward | Colts Neck, NJ | New Jersey Titans
Round 13, 196th Overall – Ryan Gingher | Forward | Dublin, OH | Ohio Blue Jackets 16U AAA
Round 14, 211th Overall – Kellen Murphy | Forward | Roseau, MN | Roseau HS Rams
Round 15, 226th Overall – Jut Suter | Defenseman | Madison, WI | Madison Capitols 15U AAA
Round 16, 241st Overall – Anthony Cardilli | Forward | Chicago, IL | Mount St. Charles Academy 15's
Round 17, 256th Overall – Jacob Barth | Forward | Madison, WI | Madison Capitols 15U AAA
Round 18, 271st Overall – Lee Parks | Forward | Stittsville, ON, CAN | Ridley College Tigers
 
Next up for the Capitols will be tryout camps in June. The future prospects evaluation camp takes place June 15-17 for 2006 and 2007 birth years. This year's team is selected following goalie and main camps June 21-27.

Join the Capitols family and become a member of MC84 Season Membership by contacting the Madison Capitols at 608-257-2277 or by emailing 
info@madcapshockey.com.

Print Friendly Version

Players Mentioned

Brendan Lamb

#22 Brendan Lamb

F
5' 10"
Freshman

Players Mentioned

Brendan Lamb

#22 Brendan Lamb

5' 10"
Freshman
F