Skip To Main Content
Skip To Main Content
Madison Capitols logo

Madison Capitols

Link to Home

ALUMNI & RECORD BOOK HOME

RECORD BY YEAR

1984-85: 15-30-2-1, 33 PTS

1985-86: 20-18-8-2, 50 PTS

1986-87: 33-14-1-0, 67 PTS

1987-88: 24-24-0-0, 50 PTS

1988-89: 33-10-2-3, 71 PTS

1989-90: 25-16-5-2, 57 PTS

1990-91: 21-23-4, 49 PTS

1991-92: 11-37-0, 26 PTS

1992-93: 6-39-1-2, 15 PTS

1993-94: 9-37-3-1, 22 PTS

1994-95: 10-32-5-1, 26 PTS

 

2014-15: 24-25-7-4, 59 PTS

2015-16: 25-27-5-3, 58 PTS

2016-17: 23-32-1-4, 51 PTS

2017-18: 23-23-2-2, 50 PTS

2018-19: 15-38-5-4, 39 PTS

2019-20: 12-34-3-1, 28 PTS

2020-21: DID NOT PLAY

2021-22: 30-29-3-0, 63 PTS

2022-23: 17-41-2-2, 38 PTS

2023-24: 33-23-4-2, 72 PTS

2024-25: 39-17-5-1, 84 PTS